Shopping security
Sodium polytungstate hydrate, min. 99,9 %, Molar mass (M) 2986,01 g/mol, Density (D) 5,47 g/cm³, CAS No. 12141-67-2, EC No. 412-770-9, Empirical formula 3 Na2WO4 · 9 WO3 · H2O
Sodium polytungstate (SPT) is perfect for preparation of heavy liquids. Carl ROTH offers an environmentally friendly alternative to using zinc chloride and mercury saline solutions or highly toxic halogenated hydrocarbons to conduct the sink or swim analyses required for density determination.
| Mass of SPT used [g] | Mass of H2O [g] | End volume of solution [ml] | Concentration c in [wt.-%] | Density p [g/cm3] | Viscosity η [mPa•s] |
| 5,00 | 48,80 | 50 | 9,3 | 1,08 | 0,99 |
| 10,00 | 47,66 | 50 | 17,3 | 1,15 | 1,05 |
| 15,08 | 46,63 | 50 | 24,4 | 1,23 | 1,13 |
| 20,00 | 45,87 | 50 | 30,4 | 1,32 | 1,19 |
| 25,02 | 44,98 | 50 | 35,7 | 1,40 | 1,29 |
| 35,01 | 42,94 | 50 | 44,9 | 1,56 | 1,51 |
| 45,15 | 41,10 | 50 | 52,3 | 1,73 | 1,83 |
| 55,01 | 38,93 | 50 | 58,6 | 1,88 | 2,27 |
| 65,17 | 36,99 | 50 | 63,8 | 2,04 | 2,90 |
| 75,00 | 34,68 | 50 | 68,4 | 2,19 | 3,93 |
| 85,00 | 32,54 | 50 | 72,3 | 2,35 | 5,15 |
| 95,00 | 30,10 | 50 | 75,9 | 2,50 | 8,19 |
| 105,01 | 28,42 | 50 | 78,7 | 2,67 | 12,18 |
| 115,01 | 25,92 | 50 | 81,6 | 2,82 | 20,55 |
| 125,12 | 23,72 | 50 | 84,1 | 2,98 | 36,65 |
| 133,00 | 22,00 | 50 | 85,8 | 3,10 | 59,52 |
| ROTH for Future | yes |
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order